The national stage of the "WorldSkills Armenia 2023" competition will take place on November 24-25, 2023.
The national stage of the "WorldSkills Armenia 2023" competition took place
will have 24-25.11.2023 (the time of the competition will be announced in the near future).
The following participants who passed the pre-election stage will take part in the competition.
Jewelery - Venue of the competition:
Yerevan, "Mkhitar Sebasatsi" educational complex, HAT,
Raffu str., 69/1 building
| Hh. | Name surname | Name of educational institution |
| 1. | Hakob Yeshilbashyan | Gyumri Vocational State School No. 4 |
| 2. | Narek Hakobyan | Gyumri Vocational State School No. 4 |
| 3. | Hayk Sargsyan | Gyumri Vocational State School No. 4 |
| 4. | Margar Margaryan | Regional #1 State College |
| 5. | Arthur Harutyunyan | Gyumri Vocational State School No. 4 |
Web Technology — Contest Venue:
Yerevan, "Mkhitar Sebasatsi" educational complex, HAT,
Building 57, Raffu str
| Hh. | Name surname | Name of educational institution |
| 1. | Louisa Mkrtchyan | State College of Informatics |
| 2. | Edgar Galstyan | Shirak Regional State College |
| 3. | Meline Asryan | State College of Informatics |
| 4. | Davit Makaryan | State College of Informatics |
| 5. | Araik Chagharyan | French college in Armenia |
Mobile App Development — Contest Venue:
Yerevan, "Mkhitar Sebasatsi" educational complex, HAT,
Building 57, Raffu str
| Hh. | Name surname | Name of educational institution |
| 1. | Armine Hakobyan | State College of Informatics |
| 2. | Arthur Yeghiazaryan | French college in Armenia |
| 3. | Arina Buniatyan | French college in Armenia |
| 4. | Hrach Frijibashyan | Shirak Regional State College |
| 5. | Nelly Kobelian | Shirak Regional State College |
IT Network Systems Management — Tender Venue:
Yerevan, "Mkhitar Sebasatsi" educational complex, HAT,
Building 57, Raffu str
| Hh. | Name surname | Name of educational institution |
| 1. | Khachik Khachatryan | Shirak Regional State College |
| 2. | Hakob Boyajyan | Shirak Regional State College |
| 3. | Hovhannes Yegoyan | Shirak Regional State College |
| 4. | Vakhtang Stepanyan | Shirak Regional State College |
| 5. | Tanya Vardanyan | Shirak Regional State College |
Cooking - Venue of the competition:
Yerevan, French-Armenian Vocational Training Center (CEPFA),
Building 38, Tigran Metsi Ave
| Hh. | Name surname | Name of educational institution |
| 1. | Lianna Melkonyan | of tourism, service and food industry of Yerevan, Armenian-Greek State College |
| 2. | Khachik Mnatsakanyan | Yerevan Regional State College No. 1 |
| 3. | Aharon Melikyan | Gyumri Vocational State School No. 4 |
| 4. | Susanna Aloyan | Yerevan Vocational State School No. 8 |
| 5. | Serob Harutyunyan | Yerevan Regional State College No. 1 |
Fashion Technology — Contest Venue:
Yerevan, French-Armenian Vocational Training Center (CEPFA),
Building 38, Tigran Metsi Ave
| Hh. | Name surname | Name of educational institution |
| 1. | Luiza Zakaryan | French-Armenian vocational training center |
| 2. | Mira Nersisyan | French-Armenian vocational training center |
| 3. | Svetlana Khachatryan | Lori Regional State College |
| 4. | Seda Ghazaryan | Yerevan State College of Light Industry |
| 5. | Yana Sargsyan | Yerevan State College of Light Industry |